COMBO 2 FOR TODAY 25.1.2019
| Time | Home Team | Away Team | Tip | odds | |
| 21:00 | Nancy | Auxerre | 2 DNB | 1.50 | |
| 21:00 | Red Star | Chateauroux | under 2.5 | 1.51 | |
| 22:00 | Foggia | Crotone | 1 | 2.15 |
25.1.2019 TODAY GAMES
| COMBO 1 | ||||
| Time | Home Team | Away Team | Tip | odds |
| 21:00 | Eindhoven FC | Den Bosch | 2 | 2.48 |
| 21:00 | Dordrecht | Jong PSV | over 2.5 | 1.51 |
| 21:55 | Arsenal | Manchester Utd | G-G | 1.53 |
YESTERDAY RESULTS 24.1.2018
| Time | Home Team | Away Team | Tip | odds | Results |
| 14:30 | Petrojet | El Ismaily | under 2.5 | 1.60 | won |
| 15:30 | Novara | Arzachena | 1 | 1.40 | won |
| 19:30 | Panathinaikos | Lamia | 1 | 1.50 | won |
| 21:45 | Ajax | Heerenveen | over 3.5 | 1.54 | won |
24.1.2019 COMBO BETS
| C | Time | Home Team | Away Team | Tip | odds |
| 14:30 | Petrojet | El Ismaily | under 2.5 | 1.60 | |
| 15:30 | Novara | Arzachena | 1 | 1.40 | |
| 19:30 | Panathinaikos | Lamia | 1 | 1.50 | |
| 21:45 | Ajax | Heerenveen | over 3.5 | 1.54 |
19:45Leeds to Win vs Reading
19:45Norwich to Win at Hull City
19:45Bristol Rovers to Win vs Gillingham
19:45Exeter City to Win vs Macclesfield
19:45Mansfield Town to Win vs Crawley Town
| LEAGUE | MATCH | PREDICTION | SCORES* |
|---|---|---|---|
| FRIENDLY | Italy u21 vs Germany U21 | Over 1.5 Goals | – won |
| EUROPA | Denmark vs Ireland | Over 1.5 Goals | – lose |
| EUROPA | Cyprus vs Norway | Over 1.5 Goals | – won |
| FRIENDLY | France U21 vs Spain U21 | Over 1.5 Goals | – won |
| EUROPA | Germany vs Netherlands | Over 1.5 Goals | – won |
