25.1.2019 TIPS
| C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
| 10:50 | Brisbane Roar | WS Wanderers | 40.57% | 1 | 53.27% | Over 2.5 | 51.81% | G-G | |
| 19:30 | Besiktas | Erzurum BB | 55.27% | 1 | 55.86% | Under 2.5 | 50.06% | N-G | |
| 20:00 | Lotte | Munich 1860 | 47.42% | 1 | 51.65% | Under 2.5 | 51.49% | G-G | |
| 21:00 | AC Ajaccio | Metz | 43.08% | 2 | 61.35% | Under 2.5 | 50.56% | G-G | |
| 21:00 | Grenoble | GFC Ajaccio | 49.63% | 1 | 61.53% | Under 2.5 | 50.07% | N-G | |
| 21:00 | Nancy | Auxerre | 41.86% | 2 | 62.04% | Under 2.5 | 51.90% | N-G | |
| 21:00 | Red Star | Chateauroux | 40.74% | 1 | 62.34% | Under 2.5 | 51.54% | N-G | |
| 21:00 | Valenciennes | Lorient | 42.64% | 1 | 61.44% | Under 2.5 | 51.67% | G-G | |
| 21:00 | Cambuur | G.A. Eagles | 45.86% | 1 | 58.41% | Over 2.5 | 52.61% | G-G | |
| 21:00 | Dordrecht | Jong PSV | 42.31% | 1 | 58.93% | Over 2.5 | 55.13% | G-G | |
| 21:00 | Maastricht | Helmond | 46.22% | 1 | 58.32% | Over 2.5 | 52.11% | G-G | |
| 21:00 | Eindhoven FC | Den Bosch | 49.40% | 2 | 57.95% | Over 2.5 | 52.33% | G-G | |
| 21:00 | Roda | Jong AZ | 50.23% | 1 | 58.53% | Over 2.5 | 54.13% | G-G | |
| 21:00 | Oss | Nijmegen | 50.08% | 1 | 58.47% | Over 2.5 | 53.85% | G-G | |
| 21:00 | Telstar | Sparta Rotterdam | 43.21% | 1 | 57.62% | Over 2.5 | 52.31% | G-G | |
| 21:00 | Breda | Den Haag | 41.33% | 1 | 62.09% | Over 2.5 | 55.06% | G-G | |
| 21:30 | Antwerp | St. Liege | 49.27% | 1 | 61.85% | Over 2.5 | 50.79% | G-G | |
| 21:30 | KSV Roeselare | Tubize | 44.94% | 1 | 57.85% | Over 2.5 | 52.91% | G-G | |
| 21:30 | Hertha Berlin | Schalke | 49.51% | 1 | 62.12% | Over 2.5 | 52.41% | G-G | |
| 21:45 | Marseille | Lille | 54.62% | 1 | 50.25% | Under 2.5 | 52.43% | G-G |
Join us on WhatsApp or telegram via link below
